0-4 years old: free pass available to order on the website, automatic kiosk and at the cash desk.
72 years old and over: free pass to collect at the cash desk on presentation of an ID.
Reloadable card: 2 €
Daily/weekly sports and leisure insurance: 3.50 € per day and per person
Season sports and leisure insurance: 45 € per person
Ski pass - all area
High season pricing from 20/12/2025 to 10/04/2026.
BABY 0 - 4 | CHILD 5 - 12 | JUNIOR 13 - 18 | STUDENT* 19 - 25 | ADULT 19 - 64 | SENIOR** 65 - 71 | GRAND SENIOR** 65 - 71 | |
---|---|---|---|---|---|---|---|
1 day | €00.00 | €53.00 | €61.50 | €61.50 | €66.00 | €62.00 | €22.50 |
Morning until 12:30 Refund of the deposit the same day before 1:00pm at the Skipass Offices | - | €44.00 Deposit €9.00 cashed when purchasing the pass | €55.50 Deposit €6.00 cashed when purchasing the pass | €55.50 Deposit €10.50 cashed when purchasing the pass | €52.00 Deposit €10.00 cashed when purchasing the pass | ||
Afternoon from 12:00 | - | €48.00 | €56.50 | €56.50 | €52.50 |
Pre-season 1 from November 29th to December 5th, 2025
BABY 0 - 4 | CHILD 5 - 12 | JUNIOR 13 - 18 | STUDENT* 19 - 25 | ADULT 19 - 64 | SENIOR* 65 - 71 | GRAND SENIOR* +72 | |
---|---|---|---|---|---|---|---|
1 day | €0.00 | €42.50 | €49.00 | €49.00 | €53.00 | €49.50 | €18.00 |
Morning until 12:30 Refund of the deposit the same day before 1:00pm at the Skipass Offices | - | €35.00 Deposit €7.50 cashed when purchasing the pass | €44.50 Deposit €4.50 cashed when purchasing the pass | - | €44.50 Deposit €8.50 cashed when purchasing the pass | €41.50 Deposit €8.00 cashed when purchasing the pass | |
Afternoon from 12:00 | - | €38.50 | €45.00 | €45.00 | €42.00 |
Pre-season 2 from December 6th to December 19th, 2025
BABY 0 - 4 | CHILD 5 - 12 | JUNIOR 13 - 18 | STUDENT* 19 - 25 | ADULT 19 - 64 | SENIOR* 65 - 71 | GRAND SENIOR* +72 | |
---|---|---|---|---|---|---|---|
1 day | €0.00 | €45.00 | €52.50 | €52.50 | €56.00 | €52.50 | €19.00 |
Morning until 12:30 Refund of the deposit the same day before 1:00pm at the Skipass Offices | - | €37.50 Deposit €7.50 cashed when purchasing the pass | €47.00 Deposit €5.50 cashed when purchasing the pass | - | €47.00 Deposit €9.00 cashed when purchasing the pass | €44.00 Deposit €8.50 cashed when purchasing the pass | |
Afternoon from 12:00 | - | €41.00 | €48.00 | €48.00 | €44.50 |
End of the season from April 11th to May 3th, 2026
BABY 0 - 4 | CHILD 5 - 12 | JUNIOR 13 - 18 | STUDENT* 19 - 25 | ADULT 19 - 64 | SENIOR* 65 - 71 | GRAND SENIOR* +72 | |
---|---|---|---|---|---|---|---|
1 day | €0.00 | €45.00 | €52.50 | €52.50 | €56.00 | €52.50 | €19.00 |
Morning until 12:30 Refund of the deposit the same day before 1:00pm at the Skipass Offices | - | €37.50 Deposit €7.50 cashed when purchasing the pass | €47.00 Deposit €5.50 cashed when purchasing the pass | - | €47.00 Deposit €9.00 cashed when purchasing the pass | €44.00 Deposit €8.50 cashed when purchasing the pass | |
Afternoon from 12:00 | - | €41.00 | €48.00 | €48.00 | €44.50 |
*For any purchase at the Skipass offices, rates are available upon presentation of supporting documents (identification document for senior/grand senior, valid student card to obtain the student rate). These supporting documents are mandatory, and can be asked for control at any time during the skiing days.
** For any purchase at the cash desk, an ID document of the senior/grand senior is mandatory.
*A valid student card is mandatory and the student has to be able to present it any time during the skiing days and if purchased at a cash desk.
BABY* | CHILD | JUNIOR | ADULT | SENIOR** | GRAND | STUDENT* | |
---|---|---|---|---|---|---|---|
2 days | € 0.00 | € 106.00 | € 123.00 | € 132.00 | € 124.00 | € 40.50 | € 123.00 |
3 jours | € 0.00 | € 159.00 | € 184.50 | € 198.00 | € 186.00 | € 59.50 | € 184.50 |
4 days | € 0.00 | € 212.00 | € 246.00 | € 264.00 | € 248.00 | € 75.50 | € 246.00 |
5 days | € 0.00 | € 242.00 | € 302.00 | € 302.00 | € 283.50 | € 93.00 | - |
6 days | € 0.00 | € 261.50 | € 326.50 | € 326.50 | € 305.50 | € 105.00 | - |
7 days | € 0.00 | € 304.50 | € 380.50 | € 380.50 | € 356.00 | € 118.50 | - |
8 days | € 0.00 | € 347.50 | € 433.50 | € 433.50 | € 403.50 | € 133.50 | - |
9 days | € 0.00 | € 390.00 | € 487.00 | € 487.00 | € 456.00 | € 148.00 | - |
10 days | € 0.00 | € 433.00 | € 541.50 | € 541.50 | € 506.00 | € 163.00 | - |
Pre-season 1: from 29/11/2025 to 05/12/2025
BABY* | CHILD | JUNIOR | ADULT | SENIOR** | GRAND | STUDENT* | |
---|---|---|---|---|---|---|---|
2 days | € 0.00 | € 85.00 | € 98.00 | € 106.00 | € 99.00 | € 32.50 | € 98.00 |
3 jours | € 0.00 | € 127.50 | € 147.00 | € 159.00 | € 148.50 | € 47.50 | € 147.00 |
4 days | € 0.00 | € 170.00 | € 196.00 | € 212.00 | € 198.00 | € 60.50 | € 196.00 |
5 days | € 0.00 | € 193.50 | € 241.50 | € 241.50 | € 227.00 | € 74.50 | - |
6 days | € 0.00 | € 209.00 | € 261.00 | € 261.00 | € 244.50 | € 84.00 | - |
7 days | € 0.00 | € 243.50 | € 304.50 | € 304.50 | € 285.00 | € 95.00 | - |
8 days | € 0.00 | € 278.00 | € 347.00 | € 347.00 | € 325.00 | € 107.00 | - |
9 days | € 0.00 | € 312.00 | € 389.50 | € 389.50 | € 365.00 | € 118.50 | - |
10 days | € 0.00 | € 346.50 | € 433.00 | € 433.00 | € 405.00 | € 130.50 | - |
Pre-season 2: from 06/12/2025 to 19/12/2025
BABY* | CHILD | JUNIOR | ADULT | SENIOR** | GRAND | STUDENT* | |
---|---|---|---|---|---|---|---|
2 days | € 0.00 | € 90.00 | € 105.00 | € 112.00 | € 105.00 | € 34.50 | € 105.00 |
3 jours | € 0.00 | € 135.00 | € 157.50 | € 168.00 | € 157.50 | € 50.50 | € 157.50 |
4 days | € 0.00 | € 180.00 | € 210.00 | € 224.00 | € 210.00 | € 64.00 | € 210.00/span> |
5 days | € 0.00 | € 205.50 | € 256.50 | € 256.50 | € 241.00 | € 79.00 | - |
6 days | € 0.00 | € 222.50 | € 77.50 | € 277.50 | € 259.50 | € 89.50 | - |
7 days | € 0.00 | € 259.00 | € 323.50 | € 323.50 | € 302.50 | € 100.50 | - |
8 days | € 0.00 | € 295.50 | € 368.50 | € 368.50 | € 345.50 | € 113.50 | - |
9 days | € 0.00 | € 331.50 | € 414.50 | € 414.50 | € 387.50 | € 126.00 | - |
10 days | € 0.00 | € 368.00 | € 460.50 | € 460.50 | € 430.00 | € 138.50 | - |
End of season: from 11/04/2026 to 03/05/2026
BABY* | CHILD | JUNIOR | ADULT | SENIOR** | GRAND | STUDENT* | |
---|---|---|---|---|---|---|---|
2 days | € 0.00 | € 90.00 | € 105.00 | € 112.00 | € 105.00 | € 34.50 | € 105.00 |
3 jours | € 0.00 | € 135.00 | € 157.50 | € 168.00 | € 157.50 | € 50.50 | € 157.50 |
4 days | € 0.00 | € 180.00 | € 210.00 | € 224.00 | € 210.00 | € 64.00 | € 210.00 |
5 days | € 0.00 | € 205.50 | € 256.50 | € 256.50 | € 241.00 | € 79.00 | - |
6 days | € 0.00 | € 222.50 | € 77.50 | € 277.50 | € 259.50 | € 89.50 | - |
7 days | € 0.00 | € 259.00 | € 323.50 | € 323.50 | € 302.50 | € 100.50 | - |
8 days | € 0.00 | € 295.50 | € 368.50 | € 368.50 | € 345.50 | € 113.50 | - |
9 days | € 0.00 | € 331.50 | € 414.50 | € 414.50 | € 387.50 | € 126.00 | - |
10 days | € 0.00 | € 368.00 | € 460.50 | € 460.50 | € 430.00 | € 138.50 | - |
**For any purchase at the cash desk, an ID document of the senior/grand senior is mandatory.
*A valid student card is mandatory and the student has to be able to present it any time during the skiing days and if purchased at a cash desk.
Family packs have to be composed as follow: 2 Adults/Seniors exactly (19 to 71 years old) and at least 2 Children/Juniors (5 to 18 years old).
Offer available for durations of 6 or 7 days.
Reminder of the ages categories :
Adult : 19 to 64 years old
Junior : 13 to 18 years old
Child : 5 to 12 years old
Senior : 65 to 71 years old
6 days | 7 days | |
1 adult + 2 children | €790.00 | €930.00 |
2 adults + 2 children | €1096.00 | €1290.00 |
1 adult + 1 child + 1 junior | €855.00 | €1006.00 |
2 adults + 1 child + 1 junior | €1161.00 | €1366.00 |
1 adult + 2 juniors | €920.00 | €1082.00 |
2 adults + 2 juniors | €1226.00 | €1442.00 |
1 senior + 2 children | €769.00 | €905.00 |
2 seniors + 2 children | €1054.00 | €1241.00 |
Price per person:
Child 5-12 | Junior 13-18 | Adult 19-64 | Senior 65-71 | |
6 days | €241.50 | €306.50 | €306.50 | €285.50 |
7 days | €284.50 | €360.50 | €360.50 | €336.00 |
Pre-season 1: from November 29th to December 5th, 2025
Price per person:
Child 5-12 | Junior 13-18 | Adult 19-64 | Senior 65-71 | |
6 days | €189.00 | €241.00 | €241.00 | €224.50 |
7 days | €223.50 | €284.50 | €284.50 | €265.00 |
With the selected pack, you can add baby ski passes (1 to 4 years old) to finalize your family composition in your order.
Pre-season 2: from December 6th to December 19th, 2025
Price per person:
Child 5-12 | Junior 13-18 | Adult 19-64 | Senior 65-71 | |
6 days | €202.50 | €257.50 | €257.50 | €239.50 |
7 days | €239.00 | €303.50 | €303.50 | €282.50 |
End of season: from April 11th to May 3th, 2026
Price per person:
Child 5-12 | Junior 13-18 | Adult 19-64 | Senior 65-71 | |
6 days | €202.50 | €257.50 | €257.50 | €239.50 |
7 days | €239.00 | €303.50 | €303.50 | €282.50 |
The Crew Pack has to be composed as follow: offer available for a duration of 6 or 7 days.
Available exclusively on this website for orders purchased until 3 days before the first day of ski.
6 days | 7 days | |
3 adults | €934.50 | €1096.50 |
4 adults | €1246.00 | €1462.00 |
5 adults | €1557.50 | €1827.00 |
6 adults | €1869.00 | €2193.00 |
> Pre-season from 29/11/2025 to 19/12/2025 and end of season from 11/04/2026 to 03/05/2026
Pre-season 1: from November 29th to December 5th, 2025
6 days | 7 days | |
3 adults | € 738.00 € 45 saved
| € 868.50 |
4 adults | € 984.00 | € 1158.00 |
5 adults | € 1230.00 | € 1447.50 |
6 adults | € 1476.00 | € 1737.00 |
Pre-season 2: from December 7th to December 13th, 2024
6 days | 7 days | |
3 adults | € 787.50 | € 925.50 |
4 adults | € 1050.00 | € 1234.00 |
5 adults | € 1312.50 | € 1542.50 |
6 adults | € 1575.00 | € 1851.00 |
End of season: from April 11th to May 3rd, 2026
6 days | 7 days | |
3 adults | € 787.50 | € 925.50 |
4 adults | € 1050.00 | € 1234.00 |
5 adults | € 1312.50 | € 1542.50 |
6 adults | € 1575.00 | € 1851.00 |
Child 1-4 | Child 5-12 | Junior 13-18 | Student¹ 19-25 | Adult 19-64 | Senior¹ 65-71 | Grand senior¹ +72 | |
1 day | - | €53.00 | €61.50 | €61.50 | €66.00 | €62.00 | €22.50 |
5 days | 0.00 € | €242.00 | €302.00 | €302.00 | €293.50 | €93.00 | |
10 days | 0.00 € | €440.00 | €555.00 | €555.00 | €520.00 |
| Child | Junior | Adult | Senior | Grand senior¹ +72 |
Unilimited season | €972.00 | €1215.50 | €1215.50 | €1093.50 | €365.00 |
Unlimited half season | €722.00 | €722.00 | €722.00 | €722.00 | €365.00 |
Ski pass - Restricted area
First rides
Ski pass limited to the ski lifts of the snow front during 4 hours from the first run at a lift. Opening subject to snow conditions.
| Single price | ||
---|---|---|---|
4 hours | 25.00 € |
Small area - Vallée Blanche
Ski pass restricted to the snow front and Mont-de-Lans, Petite Aiguille Vallée Blanche and Super Venosc lifts. Opening subject to snow conditions. Access to Venosc gondola included.
| Single price | ||
---|---|---|---|
1 day | 35.00 € |
Specific pricing
Season ski pass
upon depositing a request file on www.saison-2alpes.com
| Baby | Child | Junior | Adult | Senior |
Resort employee |
|
|
| €722.00 | €722.00 |
Resort socio-pro |
|
|
| €722.00 | €722.00 |
School - Kindergarten / Primary / Secondary school | Contact the City hall |
|
Daily / weekly ski pass
Preferential prices available upon presentation of required documents.
| Child | Junior | Adult | Senior |
Monitor (Labor union card, CTT stamp or certificate |
|
| €33.00 | €33.00 |
Handiski - disability ≥80% - 1 day | €20.00 | €20.00 | €20.00 | €20.00 |
Handiski - disability ≥50% to <80% - 1 day (Disability card) | €33.00 | €33.00 | €33.00 | €33.00 |
| Child | Junior | Adult | Senior |
---|---|---|---|---|
Single trip La Côte | €4.00 | €4.50 | €4.50 | €4.00 |
Single trip parapente 2400 (Diable) | €9.00 | €9.00 | €9.00 | €9.00 |
Single trip parapente 3400 (Glacier) | €25.00 | €25.00 | €25.00 | €25.00 |
Round trip 2100/2400m | €11.00 | €12.00 | €12.00 | €11.00 |
Round trip 2600m | €18.00 | €21.50 | €21.50 | €18.00 |
1 day | €25.00 | €32.00 | €32.00 | €25.00 |
6 days | €51.00 | €62.00 | €62.00 | €51.00 |
Season | €386.00 | €386.00 | €386.00 | €386.00 |
Venosc gondola pass
Access only to Venosc gondolas | Single price | |||
---|---|---|---|---|
Single trip | €3.30 | |||
Round trip | €6.50 | |||
6 days pass or 12 trips pass | €34.80 | |||
40 trips | €104.00 | |||
Winter season | €193.00 |
MTB
Access to the Venosc gondola and to the tracks of Venosc (red level) and Black Garden (black level).
| Single price | ||
---|---|---|---|
1-day April MTB pass | Pending |
Activities
| Junior / Adult | Child / Senior | ||||
---|---|---|---|---|---|---|
Entrance public rate | €6.50 | €5.50 | ||||
Entrance preferential rate | €5.50 | €5.50 |
| Single price | ||
---|---|---|---|
Activity | Pending |
| Single price | ||
---|---|---|---|
Activity | €49.00 |
| Single price | ||
---|---|---|---|
Activity | €15.00 |
| Flight pricing | Price per person |
---|---|---|
Scenic flight 8 min | Pending | Pending |
Scenic flight 12 min | Pending | Pending |
Scenic flight 16 min | Pending | Pending |
Alpe d'Huez round trip transfer |
| Pending |
Private transfer Alpe d'Huez | Pending | Pending (if 5 people on the same flight) |
PAY IN CONFIDENCE
YOUR SECURE PAYMENTS:
Secure SLL Payment website transaction safety with
Order on our website and take advantages
of the payment with 3 instalments from €650.
Bonjour
Retrouvez dans votre compte toutes vos infos perso, vos skieurs, vos cartes rechargeables, vos commandes, vos factures, etc.
OUR SKI PASSES
ALL OUR SKI PASSES
ALL OUR RATES